Boy's Golf
|
Head Coach: Mike MaxwellState Runner-up1995 - 2004 |
2018 Schedule
Wed, Aug 8 | Schneiter's Riverside -- 1:00 pm |
Thurs, Aug 16 | Lakeside Golf Course -- 8:00 am |
Mon, Aug 20 | ValleyView Golf Course -- 7:30 am |
Mon, Aug 27 | Eagle Mountain Golf Course -- 2:00 pm |
Wed, Aug 29 | Bountiful Ridge Golf Course -- 2:00 pm |
Sept 5 or 6 | Sun Hills Golf Course |
Mon, Sept 10 | The Barn Golf Course -- 2:00 pm |
Wed, Sept 12 | Eaglewood Golf Course -- 1:30 pm |
Mon, Sept 17 | Glen Eagle Golf Course -- 1:00 pm |
Region Tournament-- Sept 24, 25, 26 or 27th
Wolf Creek Golf Course
State Tournament -- Wed-Thurs, Oct 3-4
Glen Eagle Golf Course